[ppmaccordion][ppmtoggle title=”10-06-2015 – 3D MODEL OF FRUIT AND VEGETABLE”]
CLASS | PLACE | NAME | HOUSE |
VI | I | ALOYSIUS MICHAEL MARTIN | RADHAKRISHNA |
II | FRANCIS MARIA SHARAN | KALAM | |
II | LIKITH B | RADHAKRISHNA | |
III | KEVIN ANSIOM D | KALAM | |
VII | I | PAVAN V | MARIA |
II | SHARON JOY BLESSING | MARIA | |
III | JACOB VERON VARGHESE | RADHAKRISHNA | |
VII | I | VAISHNAVI | RADHAKRISHNA |
I | LIYAMOL LIJU | MARIA | |
II | DAYANITHA NAOMI | KALAM | |
II | SARAH D’SOU | KALAM | |
III | TAJUNNISA R | RADHAKRISHNA |
[/ppmtoggle][ppmtoggle title=”10-6-2015 – GENE IN THE BOTTLE”]
CLASS | PLACE | NAME | HOUSE |
VIII | I | ALOYSIUS FERNANDEZ | MARIA |
II | JESSICA | FUSCO | |
III | MARIA THERESA J | FUSCO | |
VII | I | SHARON JOYBLESSING | MARIA |
I | SONU | FUSCO | |
I | SUSHMA | FUSCO | |
I | VINI | ||
II | RAGUL NRAHUL | ||
II | PAVAN V | ||
II | PRINCE | ||
III | KISHANKUMAR | ||
III | JOSHUA A | ||
III | JO JESLIN DEVA S | ||
VI | I | VAISHNAVI | |
I | TAJUNNISA R | ||
I | VASUDEV SITHANSUBOSE | ||
II | RACHNA | ||
II | RUFINA THOMAS | ||
II | NITHIN S | ||
II | NI | ||
III | BHAVANA B | ||
III | BHUMIKA C | ||
III | BENEDICT NIS BRIJESH B | ||
III | CHANDAN S N |
[/ppmtoggle][ppmtoggle title=”10-6-2015 – 2D AND 3D MODEL COMPETITION”]
CLASS | PLACE | NAME | HOUSE |
IX | I | ABRAHAM CLINTON A | KALAM |
II | HRITHIK A | FUSCO | |
III | JACKSO | RADHAKRISHNA | |
VIII | I | PAVANA R | |
II | YASHASWINI N | ||
III | NOSCAR MICHEL |
[/ppmtoggle][ppmtoggle title=”12-06-2015 – 3D MODEL OF FRUIT AND VEGETABLE”]
Class | Place | Name | House |
I A | I | RHEA KATHRINA SELVANATHAN | Â – |
II | JOHN SHINO | Â Â – | |
III | SHAKTHIVEL S | Â Â – | |
I B | I | PRIYAMVAD BHARADWAJ | Â Â – |
II | ALAN JONATHAN RAO | Â Â – | |
III | ANUSHA THAKUR | Â Â – | |
I C | I | JOSEPH ABHIROOP PREETHI | Â Â – |
II | SHIVANGI SINGH | Â Â – | |
III | PRINCE ANTIPA P | Â Â – | |
II A | I | SAHANA M | MARIA |
II | HARAN LEMUEL V | KALAM | |
III | DEVAKI S. P | KALAM | |
II B | I | TERRIL ROYCE KAKUMAI | Â Â – |
II | MOHITH GOWDA T. R | Â Â – | |
III | ANUSHKA M | Â Â – | |
III A | I | CARAV ARAVIND | Â Â – |
II | JOSEPH SHERWIN S | KALAM | |
II | ARPITHA A | RADHA KRISHNA | |
III | DEEKSHA DEEPAK | FUSCO | |
III | SHRUTHA ROZARIO A | MARIA | |
III B | I | IRENE MARIA VINO D | KALAM |
II | KEVIN DARIVS MARIA | MARIA | |
III | MERITA SALONI D’SOUZA | FUSCO | |
IV A | I | DHARSHINI PRIYA M | FUSCO |
II | DISHAN BHERWYN STANY | KALAM | |
III | ANGEL CARMINE CRASTA | FUSCO | |
IV B | I | VIMAL KEVIN S. L | MARIA |
II | TANISHQ G | RADHA KRISHNA | |
III | DAMIEN CYRIL PAIS | RADHA KRISHNA | |
V A | I | CALVIN JOSHY | RADHA KRISHNA |
II | MICHELLE VALEANCIA | FUSCO | |
III | AKHILA | MARIA | |
V B | I | APLKSH SINGH | Â Â – |
II | EMANUEL FELIX | Â Â – | |
VI A | I | LOYSIUS MICHAEL MARIA | RADHA KRISHNA |
II | FRANCIS MARIA SHARAN | KALAM | |
III | DAYANITA NAOMI | KALAM | |
VII | I | LAYA RAMAMURTHY | RADHA KRISHNA |
II | MUKESH KUMAR L | Â Â – | |
III | JOSHUA M | Â Â – |
[/ppmtoggle][ppmaccordion] [ppmtoggle title=”13-07-2015 – CROSSWORD PUZZLE”]
Class | Place | Name | House |
VII | I | SHARON JOY BLESSING S | RADHA KRISHNA |
II | JACOB VERON VARGHESE | KALAM | |
III | DIWAKAR A | ||
VI | I | ALOYSIUS MICHAEL MARTIN | RADHA KRISHNA |
II | MICHELLE ROY MORRIS | KALAM |
[/ppmtoggle][ppmtoggle title=”16-06-2015 – NEWSPAPER COLLAGE”]
Class | Place | Name | House |
III A | I | ALBIN B JACOB | FUSCO |
II | AJAY BINO | RADHA KRISHNA | |
II | GAYATRI GUPTA | RADHA KRISHNA | |
III | MOOLA MUKESH HARIHARAN REDDY | RADHA KRISHNA | |
III B | I | MANYA SUSHMA P. L | KALAM |
II | KEVIN DARIUS MARTIN | MARIA | |
II | ADITYA NARAYANA A | MARIA | |
III | IREN MARIAVINOD | KALAM | |
III | SANCIARENE A | KALAM | |
IV A | I | VAIBHAV V | FUSCO |
II | SHREYA BABU | KALAM | |
III | BENNY BERNARD | KALAM | |
IV B | I | RAHUL MULI G | KALAM |
II | SUNNY GABRIEL | FUSCO | |
III | DHARANI K | MARIA | |
V A | I | AKHILA H | KALAM |
II | EMMANUEL JOSEPH DO ROZARIO | MARIA | |
III | JOSLIN LAURAE L. J | FUSCO | |
V B | JOYCE ARPANA G | ||
DONA JAMES | |||
CHITRA S. P | |||
MARIA KEERTHANA A |
[/ppmtoggle][ppmtoggle title=”12-06-2015 – PENCIL SKETCH”]
Class | Place | Name | House |
VIII | I | LOUIS GOODWIN | KALAM |
II | VISHNU VARUN R | MARIA | |
III | PAVANA | FUSCO | |
IX | I | HRITHIK A | FUSCO |
II | JACKSON K PAUL | RADHA KRISHNA | |
III | SHARAVATHI C. B | RADHA KRISHNA | |
X | I | JEYA JOTHIKA N | RADHA KRISHNA |
II | HARSHA VARDHINI S | MARIA |
[/ppmtoggle][ppmtoggle title=”20-06-2015 – TREE HOUSE COMPETITION”]
Class | Place | Name | House |
VI | I | ALOYSIUS MICHAEL MARIA | RADHA KRISHNA |
II | SHANKAR R | ||
III | KRISHNA CHAITANYA P | RADHA KRISHNA | |
VII | I | JOSHUA A | FUSCO |
II | JACOB VERON VARGHEE | RADHA KRISHNA | |
III | PAVAN V | MARIA |
[/ppmtoggle][ppmaccordion][ppmtoggle title=”20-06-2105 – 20-06-2015 – TREE HOUSE COMPETITION”]
Class | Place | Name | House |
VI | I | ALOYSIUS MICHAEL MARIA | RADHA KRISHNA |
II | SHANKAR R | ||
III | KRISHNA CHAITANYA P | RADHA KRISHNA | |
VII | I | JOSHUA A | FUSCO |
II | JACOB VERON VARGHEE | RADHA KRISHNA | |
III | PAVAN V | MARIA |
[/ppmtoggle] [ppmtoggle title=”20-06-2105 – TEA PARTY COMPETITION”]
Class | Place | Name | House |
VIII | I | YASHSWINI N | RADHA KRISHNA |
II | PAVANA R | FUSCO | |
III | ANN MARY TRESA | RADHA KRISHNA | |
IX | I | HRITHIK A | FUSCO |
II | FELINDA E. M. DANNIE | FUSCO | |
III | VIJAY GANESH M. A | FUSCO | |
X | I | HANVESH PUNEETH | FUSCO |
II | RETISH M | KALAM | |
III | NAVYA RAJ V. N | RADHA KRISHNA |
[/ppmtoggle] [ppmtoggle title=”23-06-2015 – LEAF IMAGE COMPETITION”]
Class | Place | Name | House |
I A | I | MICHELLE DEBORAH DIXIE | RADHA KRISHNA |
II | ANKUSH B | FUSCO | |
II | KANDAGATLA SUDEEP | ||
III | HASWITHA R | KALAM | |
I B | I | ALAN JONATHAN RAO | FUSCO |
II | HARINI N | ||
III | SURAJ G | ||
I C | I | EVANGALINE | KALAM |
II | LAKSHMI M GORAVAR | RADHA KRISHNA | |
III | ANGELENA R | FUSCO | |
III | SHIVANGI SINGH | RADHA KRISHNA | |
II A | I | OM CHATURVEDI | RADHA KRISHNA |
II | PRARTHANA FRANCIS | FUSCO | |
III | ISHETA KHARE | RADHA KRISHNA | |
II B | I | DRUTHI D | |
II | MEGHANA R | ||
II | JANE JACOB | ||
III A | I | ANCHAL G | RADHA KRISHNA |
II | HELEN B | MARIA | |
III | GAYATHRI GUPTA | RADHA KRISHNA | |
III B | I | IRENE MARIA VINOD | KALAM |
II | SANCIA RENE A | FUSCO | |
III | CATHERINE KAMALA VEMURI | FUSCO | |
IV A | I | SAHANA FERNANDES | RADHA KRISHNA |
II | MIDHU M REJI | MARIA | |
III | ANGEL CARMINE CRASTA | FUSCO | |
IV B | I | SNIGDHA PAUL | RADHA KRISHNA |
II | SANIA JESWIN | RADHA KRISHNA | |
II | KDHAIN | RADHA KRISHNA | |
III | KEERTHI NARAYANA J. K | RADHA KRISHNA | |
V A | I | ASHRIT ROZARIO | RADHA KRISHNA |
II | NANDITA | MARIA | |
III | FAUSTINA | RADHA KRISHNA | |
III | ASHIK | FUSCO | |
V B | I | ANCY MARIA A | |
II | SHAIK FATIMA SANA | ||
III | MARIA SANJANA F |
[/ppmtoggle][ppmaccordion][ppmtoggle title=”26-06-2015 – COUNTING THE NUMBERS”]
Class | Place | Name |
PRE KG | I | NIDHI GEORGE |
II | BHAVESH V. D | |
II | ANANYA C | |
II | PAVANI K | |
II | AIDEN GEO AJEESH | |
III | IMADUDDIN N |
[/ppmtoggle][ppmaccordion] [ppmtoggle title=”26-06-2015 – RECOGNISING THE PICTURES”]
Class | Place | Name |
LKG A | I | RENITA S |
II | ABISHA | |
II | LINA MAMPILLI | |
III | RACHEL K | |
III | JOANNA THOMAS | |
LKG B | I | AJAY KUMAR A |
I | JOVIAN VINSON | |
II | JOLIEN RUFINA J | |
II | HRIDHI HAZEL SUNIL | |
III | NIHARIKA C | |
III | BHUVAN KUMAR S |
[/ppmtoggle][ppmaccordion] [ppmtoggle title=”ARRANGING THE LETTERS A TO Z”]
Class | Place | Name |
UKG A | I | SANJAY SATHYANARAYAN |
I | ASHWINA VAISHALI V | |
II | SURYA R. P | |
II | TANISHA GANGRADE | |
III | ANUGREH JOSEPH HAMILTON | |
III | ALICIA SIMONE D’SOUZA | |
UKG B | I | OMKAR PRADHAN |
II | MARK THOMAS J | |
II | ANGELA BINO | |
III | AARON JOEL |
[/ppmtoggle][ppmaccordion][ppmtoggle title=”16-07-2015 – NEWSPAPER COLLAGE ACTIVITY”]
Class | Place | Name | House |
I A | I | AUGUSTINE ARNOLD | MARIA |
II | EVA ROSE T | RADHA KRISHNA | |
III | SHAKTHIVEL S | FUSCO | |
I B | I | PRIYAMVAD BHARDWAJ | MARIA |
II | KOLBE FERNANDES P | KALAM | |
III | ALAN JONATHAN RAO | FUSCO | |
III | NIRANJAN M. S | KALAM | |
I C | I | EVANGALINE | KALAM |
II | SHIVANGI SINGH | RADHA KRISHNA | |
III | FABIO JUSTINE | RADHA KRISHNA | |
II A | I | GOKUL JAIN A | KALAM |
II | JOAN DEEPAM G | RADHA KRISHNA | |
III | VIKKITHA VINOD | KALAM | |
II B | I | SAMRUDDHA S | FUSCO |
II | VARUN KUMAR V | FUSCO | |
III | ALAN JOSHUA A | KALAM | |
III | TERRIL ROYCE KAKUMANU | RADHA KRISHNA | |
III A | I | GAYATRHI GUPTA | |
II | ARPITHA A | ||
III | PRATHIBA M | ||
III B | I | ADITYA MARAYANA A | |
II | KEVIN DARIUS MARTIN | ||
II | IRENE MARIAVINOD | ||
III | SANCHIA RENE A | ||
III | MANYA SUSHMA | ||
IV A | I | KEVIN JOHN | |
II | SHREYA BABU | ||
II | BENNY BERNARD | ||
III | VAIBHAV V | ||
IV B | I | RAHUL MULI G | |
II | SANIA JESWIN | ||
V A | I | NANDHITHA N. M | |
II | AKHILA H | ||
III | CALVIN JOSHY | ||
V B | I | CHITHRA S. P | |
II | MARIA KEERTHANA A | ||
III | REKHA P |
[/ppmtoggle][ppmaccordion] [ppmtoggle title=”13-07-2015 – PICTIONARY COMPETITION”]
Class | Place | Name | House | Color |
I A | I | GAGAN PRATHAP P | MARIA | YELLOW |
I | AUGUSTINE ARNOLD | MARIA | YELLOW | |
I | AKARSH JOKIM | MARIA | YELLOW | |
I | JEEVAN SATHYA S | KALAM | BLUE | |
II | HASWITHA R | KALAM | BLUE | |
II | NISHITA SAMAL | KALAM | BLUE | |
II | ATUL B PULIPRA | KALAM | BLUE | |
II | MOHAMMED AYAAN BUGQARI | RADHA KRISHNA | RED | |
III | CHETHAS A. B | RADHA KRISHNA | RED | |
III | SURABHI R | RADHA KRISHNA | RED | |
III | BENEDICT DOMINIC | RADHA KRISHNA | RED | |
III | EVA ROSE T | |||
MAXWIN LEO | FUSCO | GREEN | ||
LEAH ARUN | FUSCO | GREEN | ||
KAVYA G | FUSCO | GREEN | ||
ANKUSH B | ||||
I B | I | JOIYA SACHIA | RADHA KRISHNA | RED |
I | AVRIL NAOMI NAZARETH | RADHA KRISHNA | RED | |
I | SHREYAS B. R | FUSCO | GREEN | |
II | ANUSHA THAKUR | FUSCO | GREEN | |
II | ISHANI ROY | FUSCO | GREEN | |
II | MAHANTH S | FUSCO | GREEN | |
II | ALAN JONATHAN RAO | KALAM | BLUE | |
III | DANIEL JAMES | KALAM | BLUE | |
III | DIYA ANAND | KALAM | BLUE | |
III | NIRANJAN M. S | KALAM | BLUE | |
III | ANDRIA THERESE TOJO | |||
DAYANNA MERLIN MERCHIA | MARIA | YELLOW | ||
HARINI N | MARIA | YELLOW | ||
PRIYAMVAD BHARDWAJ | MARIA | YELLOW | ||
CH. SAI NARAYAN TATWICK | ||||
I C | I | GAURAV SHASHI | KALAM | BLUE |
I | PRINCE ANTIPA P | KALAM | BLUE | |
I | EVANGALINE | KALAM | BLUE | |
I | HARAN HENRY | RADHA KRISHNA | RED | |
II | ALEXIO JOSE AJEESH | RADHA KRISHNA | RED | |
II | CRAIG SOLOMON O | RADHA KRISHNA | RED | |
II | VERUSHIKA P | RADHA KRISHNA | RED | |
II | LAKSHMI M GORAVAR | MARIA | YELLOW | |
III | REGINA MARIA | MARIA | YELLOW | |
III | ADAM B CHRIS | MARIA | YELLOW | |
III | DANIEL ABRAHAM D | MARIA | YELLOW | |
III | SHREYA N | |||
JOSEPH ABHIROOP PREETHAM | FUSCO | GREEN | ||
CYRIL KOMANAPALLI | FUSCO | GREEN | ||
VARUNIKA V | FUSCO | GREEN | ||
JEEVITHA D | ||||
II A | I | ADHIRA PROMOD | KALAM | BLUE |
I | GOKUL JAIN A | KALAM | BLUE | |
I | DEVAKI S. P | KALAM | BLUE | |
I | HARAN LEMUEL V | RADHA KRISHNA | RED | |
II | BENISHA J | RADHA KRISHNA | RED | |
II | JOAN DEEPAM G | RADHA KRISHNA | RED | |
II | OM CHATURVEDI | RADHA KRISHNA | RED | |
II | EBENEZER M | FUSCO | GREEN | |
III | LOKESH ROSHAN K | FUSCO | GREEN | |
III | AMOGH THAPA | FUSCO | GREEN | |
III | ADITHA SERAN | FUSCO | GREEN | |
III | NEHAL FRANCIS | |||
II B | I | SAKSHAM KULSHRESTHA | KALAM | BLUE |
I | ALAN JOSHUA A | KALAM | BLUE | |
I | MANOJ M | KALAM | BLUE | |
I | SHRUTHI KARNATI | MARIA | YELLOW | |
II | DEEKSHA R | MARIA | YELLOW | |
II | BERTINA R | MARIA | YELLOW | |
II | SHAN MELKEU E | MARIA | YELLOW | |
II | MD. SADIQ | |||
III | SHASHANK R | FUSCO | GREEN | |
III | SUJITH B | FUSCO | GREEN | |
III | MEGHANA R | FUSCO | GREEN | |
III | SAMRUDDHA S | |||
III A | I | RYAN VALENTINE FERNANDES | MARIA | YELLOW |
I | SHRUTHA ROZARIO A | MARIA | YELLOW | |
I | JACKLIN J | MARIA | YELLOW | |
I | MICHELLE M | RADHA KRISHNA | RED | |
II | GAYATRI GUPTA | RADHA KRISHNA | RED | |
II | ISHANYA SINGH | RADHA KRISHNA | RED | |
II | AJAY BINO | RADHA KRISHNA | RED | |
II | ANCHAL G | FUSCO | GREEN | |
III | ALBIN B JACOB | FUSCO | GREEN | |
III | ABIGALE CATHERINE LARA | FUSCO | GREEN | |
III | MARIA ANGELINE A | FUSCO | GREEN | |
III | NAOMI CHARLES RODRIGUEZ | |||
III B | I | PRAISY I | KALAM | |
I | MANYA SUSHMA P. L | KALAM | ||
I | JESWIN BENEDICT | KALAM | ||
I | SOHAIL A | FUSCO | ||
II | MARIA JOYCE N | FUSCO | ||
II | ADITYA NARAYANA A | FUSCO | ||
II | CATHERINE KAMALA VEMURI | FUSCO | ||
II | MERITA SALONI D’SOUZA A | MARIA | ||
III | GISHELLE ROY MORRIS | MARIA | ||
III | DINESH BALAJI G | MARIA | ||
III | KEVIN DARIUS MARTIN | MARIA | ||
III | LEISHA PRITHIKA | |||
IV A | I | ANISHA MERCY M | RADHA KRISHNA | RED |
I | SAHANA FERNANDES | RADHA KRISHNA | RED | |
I | KEVIN JOHN | RADHA KRISHNA | RED | |
I | JAYA KEVIN | FUSCO | GREEN | |
II | HARITA S | FUSCO | GREEN | |
II | ANGEL CARMINE CRASTA | FUSCO | GREEN | |
II | JITHU JOSE MATHEW | FUSCO | GREEN | |
II | JOSHUA SANTHOSH M | KALAM | BLUE | |
III | CHANDANA | KALAM | BLUE | |
III | FIONA | KALAM | BLUE | |
III | SHREYA BABU | KALAM | BLUE | |
III | BENNY BERNARD | |||
IV B | I | JOSEPH V. STEPHEN | MARIA | |
I | VARUN N | MARIA | ||
I | STACEY BOBBY MATHEWS | MARIA | ||
I | MEGHA PRATHISH | KALAM | ||
II | VIBHAVARI G | KALAM | ||
II | GANESH N | KALAM | ||
II | MANOJ RAMAMURTHY | KALAM | ||
II | SARAH CINDRALLA SHEEN | FUSCO | ||
III | KEERTHANA S | FUSCO | ||
III | JOSHUA PAUL SAMUEL | FUSCO | ||
III | GAGAN G | FUSCO | ||
III | SUNNY GABRIEL | |||
V A | I | CAROL VALENTINE FERNANDES | RADHA KRISHNA | |
I | FAUSTINA RAJ | RADHA KRISHNA | ||
I | DARSHAN R | RADHA KRISHNA | ||
I | ASHRITH ROZARIO | FUSCO | ||
II | ASHIQ ROZARIO A | FUSCO | ||
II | NAWAB HYDER SHARRIF | FUSCO | ||
II | MICHELLE VALEANCIA C | FUSCO | ||
II | JOSLIN LAURAE L. J | KALAM | ||
III | AKHILA H | KALAM | ||
III | ELSA ESCOLASTICA DAVITORIA | KALAM | ||
III | RAHUL B | KALAM | ||
III | NIDISH KRISHNAN | |||
V B | I | JOYCE ARPANA G | KALAM | BLUE |
I | EMMANUEL FELIX | KALAM | BLUE | |
I | DONA JAMES | KALAM | BLUE | |
I | CHITRA S. P | MARIA | YELLOW | |
II | ABHISHEK D | MARIA | YELLOW | |
II | ANCY MARIA A | MARIA | YELLOW | |
II | APEKSH SINGH | MARIA | YELLOW | |
II | DARWIN M.B ALOYSIUS | FUSCO | GREEN | |
III | SHAIK FATIMA SANA | FUSCO | GREEN | |
III | NISHIT SINGH | FUSCO | GREEN | |
III | TASHAAN RAJEEV PANIKULANGARA | FUSCO | GREEN | |
III | EMILY PUTHUR SIMON |
[/ppmtoggle][ppmaccordion][ppmtoggle title=”17-07-2015 – NEWS READING”]
Class | Place | Name | House |
VIII | I | KEERTHI M | MARIA |
IX | I | SONA BEXON | MARIA |
X | I | HARSHAVARDHINI S | MARIA |
X | I | MANJULA S | MARIA |
X | I | JENNIFER LEENA D | |
VIII | II | ABIN B MATHEW | FUSCO’S |
X | II | NRUPA CHANDRA G | FUSCO’S |
X | II | TARA MARIA | FUSCO’S |
X | II | HANVESH PUNEETH P | FUSCO’S |
X | II | ANJUM ANSAR | |
IX | III | MOHAMMED SHARIFF | RADHA KRISHNA |
IX | III | SWETHA R | RADHA KRISHNA |
X | III | JEYA JOTHIKA N | RADHA KRISHNA |
X | III | YASHAS S | RADHA KRISHNA |
X | III | ROHIT E | |
IX | IV | SANIKA P. J | KALAM |
X | IV | FRANK E. M. DANNIE | KALAM |
X | IV | JENIFER CYNTHYA A | KALAM |
X | IV | DIANA CHARLES | KALAM |
X | IV | MANDEPUDI MAMATHA |
[/ppmtoggle][ppmaccordion][ppmtoggle title=”24-07-2015 – BISCUIT EATING BOYS”]
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
PRE KG | I | AIDEN GEO AJEESH | PRE KG | I | SHIVALI SINGH |
II | GOKUL SHANMUGAM | II | HARSHITHA M | ||
III | ANISH FRANKLIN | III | MABLE MARIA S | ||
BOYS | GIRLS | ||||
LKG A | I | DAVID ANDREW | LKG A | I | EMMA PUTHUR SIMON |
II | SHARON ANTONY M | II | RACHEL K | ||
III | SUPRITH GOWDA G. S | III | ANNA SEGHAR SURESH | ||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
LKG B | I | KUSHAL G | LKG B | I | JOLIEN RUFINA J |
II | SACHIN V | II | HRIDHI HAZEL SUNIL | ||
III | IMMANUEL DAVID G | ||||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
UKG A | I | ANUGREH JOSEPH HAMILTON | UKG A | I | RIYA HARRIET A |
II | STALIN J | II | CHERYL AROKIYA | ||
III | DAVID V | III | ANKITHA T. A | ||
III | MOKSH P | ||||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
UKG B | I | EILAM M | UKG B | I | RACHITA R |
II | THANUSH S | II | ELISHEBA ANNA SEBJU | ||
III | STEPHEN SANDY | III | SHANA K. C |
[/ppmtoggle][ppmaccordion] [ppmtoggle title=”24-07-2015 – BISCUIT EATING “]
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
PRE KG | I | AIDEN GEO AJEESH | PRE KG | I | SHIVALI SINGH |
II | GOKUL SHANMUGAM | II | HARSHITHA M | ||
III | ANISH FRANKLIN | III | MABLE MARIA S | ||
BOYS | GIRLS | ||||
LKG A | I | DAVID ANDREW | LKG A | I | EMMA PUTHUR SIMON |
II | SHARON ANTONY M | II | RACHEL K | ||
III | SUPRITH GOWDA G. S | III | ANNA SEGHAR SURESH | ||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
LKG B | I | KUSHAL G | LKG B | I | JOLIEN RUFINA J |
II | SACHIN V | II | HRIDHI HAZEL SUNIL | ||
III | IMMANUEL DAVID G | ||||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
UKG A | I | ANUGREH JOSEPH HAMILTON | UKG A | I | RIYA HARRIET A |
II | STALIN J | II | CHERYL AROKIYA | ||
III | DAVID V | III | ANKITHA T. A | ||
III | MOKSH P | ||||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
UKG B | I | EILAM M | UKG B | I | RACHITA R |
II | THANUSH S | II | ELISHEBA ANNA SEBJU | ||
III | STEPHEN SANDY | III | SHANA K. C |
[/ppmtoggle][ppmaccordion] [ppmtoggle title=”FROG JUMPING”]
Class | Place | Name | Class | Place | Name |
BOYS | GIRLS | ||||
PRE KG | I | ANISH FRANKLIN | PRE KG | I | ESTHER ROSE B |
II | RYAN ZECHARIAH | II | SHIVALI SINGH | ||
III | AIDEN GEO AJEESH | III | HARSHITHA M | ||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
LKG A | I | BRITTO SELVARAJ L. X | LKG A | I | LIYA SHINO |
II | AARON ALEXANDER XAVIER | II | RENITA S | ||
III | ROHAN T. M | III | EMMA PUTHUR SIMON | ||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
LKG B | I | SACHIN V | LKG B | I | SONIKA SANTHOSH |
II | SHRAVAN VINU | II | NICOLE DONALD LOPES | ||
III | KHATECH SYED AFFAN | III | HRIDHI HAZEL SUNIL | ||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
UKG A | I | SANJAY SATHYANARAYAN | UKG A | I | JOSHANI SENGUPTA |
II | STALIN J | II | SIYONA | ||
III | ACHUTHA NARAYANA J. K | III | ANKITHA T. A | ||
BOYS | GIRLS | ||||
Class | Place | Name | Class | Place | Name |
UKG B | I | OMKAR PRADHAN | UKG B | I | ELISHEBA ANNA SEBJU |
II | AUSTIN K NAVEEN | II | EVANA TONY | ||
III | EILAM M | III | SANDHIYA SHREE A |
[/ppmtoggle][ppmaccordion][ppmtoggle title=”ARTICLE WRITING”]
Class | Place | Name | House |
VI | VAISHNAVI | RADHA KRISHNA | |
BHAVANA B | FUSCO | ||
RUFINATHOM | FUSCO | ||
DEBHORAH SALOMI D | RADHA KRISHNA | ||
DAYANITA NAOMI | KALAM | ||
FRANCIS MARIA SHARAN | KALAM | ||
KANDRU BECKY ANGELICA | MARIA | ||
VII | I | CYRIL C. J | RADHA KRISHNA |
II | ADULF MARSHAL | KALAM | |
III | CYNTHIA RAY | MARIA | |
VIII | I | YASHASWINI N | RADHA KRISHNA |
I | HARISMITHA T. A | RADHA KRISHNA | |
II | MERLIN ROSE MARI C | KALAM | |
II | PAVANA R | FUSCO | |
III | ABIN B MATHEW | FUSCO | |
IX | SHARAVATHI C. B | RADHA KRISHNA | |
ARCHANA NATH | FUSCO | ||
KAVYA K | KALAM | ||
AMALY AKSHAYA I | FUSCO | ||
YESHASWINI P | RADHA KRISHNA | ||
DIVYASHRE | MARIA | ||
MONISHA S | RADHA KRISHNA | ||
JACKSON PAUL K | RADHA KRISHNA | ||
KEVIN SAGAI J | RADHA KRISHNA | ||
X | MANJULA S | MARIA | |
NAVYA RAJ V N | RADHA KRISHNA | ||
YASHAS S | RADHA KRISHNA | ||
DHAKSHIYANI | RADHA KRISHNA | ||
HARSHAVARDHINI S | MARIA | ||
[/ppmtoggle] [ppmtoggle title=”21-08-2015 – SPELL BE COMPETITION FINAL”]
Class | Place | Name | House |
I A | I | MAXWIN LEO | FUSCO |
II | KAVYA G | FUSCO | |
III | HASWITHA R | KALAM | |
I B | I | SRIJANI KAR | KALAM |
II | PRIYAMVAD BHARDWAJ | MARIA | |
II | ANUSHA THAKUR | FUSCO | |
III | ETHAN KOSTKA | MARIA | |
I C | I | JOSEPH ABHIROOP PREETHAM | FUSCO |
II | ALEXIO JOSE AJEESH | RADHA KRISHNA | |
III | SAMANTAK ROY | KALAM | |
II A | I | PRARTHANA FRANCIS | FUSCO |
II | GOKUL JAIN | KALAM | |
III | UTSAV C | MARIA | |
II B | I | TANVI MANGAPURAM | RADHA KRISHNA |
II | DEEKSHA R | MARIA | |
III | TANYA NARAYAN | RADHA KRISHNA | |
III A | I | AJAY BINO | RADHA KRISHNA |
II | MARIA ANGELINE A | FUSCO | |
III | ATHUL S | MARIA |
[/ppmtoggle] [ppmtoggle title=”27-08-2015 – CLAY MODELLING”]
CLASS | PLACE | NAME | HOUSE |
I A | I | HASWITHA R | KALAM |
II | EVA ROSE T | RADHAKRISHNA | |
III | BENEDICT DOMNIC | RADHAKRISHNA | |
I B | I | PRIYAMVAD BHARDWAJ | MARIA |
I | ALANRAO | MARIA | |
II | SHANI ROY I | FUSCO | |
III | AVRIL NAOMI NAZARETH | RADHAKRISHNA | |
I C | I | ADAM B CHRIS | MARIA |
II | SHIVANGI SINGH | RADHAKRISHNA | |
III | ROSHAN YADAV | RADHAKRISHNA |
[/ppmtoggle] [ppmtoggle title=”27-8-2015 – DESIGNING MAGZINE COVER PAC”]
CLASS | PLACE | NAME | HOUSE |
X | I | HANVESH PUNEETH P | FUSCO |
II | JEYA JOTHIKA N | RADHAKRISHNA | |
III | YASHAS S | RADHAKRISHNA | |
IX | I | NIKITHA N | RADHAKRISHNA |
II | YESHASWINI P | RADHAKRISHNA | |
III | DHARSHINI | MARIA | |
